Hardware Reviews
Review: Cooler Master MasterBox MB500 Midi-Tower

Scope of Delivery and Workmanship
Screws, screws and more screws. As always, a lot of screws are included for assembly. In addition, there are a few cable ties and double-sided adhesive tape. Also included is a hexagonal wrench for the hexagonal screws.
The workmanship of the Cooler Masterbox MB500 is excellent. There are no sharp edges and the gap dimensions are also correct. The dust filter in the lid is remarkably well adapted, it closes completely with the housing.
Housing type | Midi Tower |
Dimensions (W x H x D) | 211 x 494 x 475 mm |
Net Weight | approx. 4.55 kg |
Color | Exterior & Interior : Black |
Material | Steel, tempered glass, plastic |
Drives | 2x 2.5 inch 2x 3.5/2.5 inch |
Fan, pre-installed | back: 1x 120 mm MasterFan RGB fan Front: 2x 120 mm MasterFan RGB Fan |
Extension slots | 7 |
Mainboards | Mini ITX, Micro ATX, ATX |
I/O connections | 2x USB 3.0, HD Audio |
Power supply unit | Standard ATX PSU (optional) |
Fan Support | Front: 3x 120 mm or 2x 140 mm Lid: 2x 120 mm Back side: 1x 120 mm |
Radiator Support | Front: max. 360 mm |
Clearance | cooler height CPU: up to 160 mm Graphics card length: up to 400 mm |
What do you think of the topic? Click here for the comments!